Online application forms have been invited for 4322 different posts in Haryana Staff Selection Commission with Advt. No 15/2019. those candidates are fulfilled all eligibility criteria for this Post, they can apply, also Please read full notification before applying the application form.
Haryana Staff Selection Commission || HSSC Vacancy Details Total : 4322 Post
Sl. No | Post Name | Total | Qualification |
1. | Dental Hygienist | 29 | Matric with Science, Dental Hygienist Course |
2. | Laboratory Technician | 307 | 10th/ 10+2 with Diploma (Laboratory Technician) |
3. | Laboratory Attendant | 28 | Matric with Science (Physics & Chemistry) |
4. | MPHW(F) | 565 | 10+2, ANM Course |
5. | Pharmacist | 92 | 10+2, Diploma (Pharmacist Course) |
6. | Radiographer/ Ultrasound Technician | 197 | Matric with Science, Radiographer’s Diplom |
7. | T.B. Health Visitor | 08 | Matric with Science, Tuberculosis Health Visitor |
8. | Ophthalmic Assistant | 66 | Pre-Medical, Diploma (Ophthalmic Assistant’s) |
9. | Operation Theatre Assistant | 100 | Matric with Science, Operation Theatre Assistant Course |
10. | Staff Nurse | 1584 | Diploma (GNM)/ B.Sc (Nursing/ Post Basic Nursing) |
11. | Veterinary Livestock Development Assistant | 546 | Veterinary Livestock Development Assistant Diploma course |
12. | Supervisor Female (Matriculate) | 19 | Matric, Bal Sevika Training |
13. | Supervisor Female (Graduate) | 57 | Any Degree |
14. | Junior System Engineer | 126 | BE/ B.Tech (CS/ IT/ Electronics and Communication) or MCA/ M.Sc |
15. | Clerk | 23 | Matric/ Higher Secondary |
16. | Welfare Organizer | 77 | Matric |
17. | Divisional/ Revenue Accountant | 42 | PG (Commerce) |
18. | Sub-Inspector General | 409 | 12th Class |
19. | Staff Nurse | 24 | Diploma (GNM), B.Sc (Nursing/ Post Basic Nursing) |
20. | MPHW(F) | 23 | 10+2, ANM |
Important Date
Date of publication :: 7th September, 2019
Opening date for submission of online applications :: 20th September, 2019
Closing date for submission of online application :: 9th October, 2019(by 11:59 PM)
Closing date for deposit of fee :: 12th October, 2019
Details of Application Fees for General
Category of post 1,2,4,5,6,8,10 to 14, 17 & 19 for General
Male | Female |
₹150/- | ₹75/- |
Category of post 3,7,9,15-16,18, 20 for General
Male | Female |
₹ 100/- | ₹50/- |
SC/ BC/ EWS candidates of Haryana state only
Category of post 1,2,4,5,6,8,10 to 14, 17 & 19
Male | Female |
₹35 /- | ₹18/- |
Category of post 3,7,9,15-16,18, 20
Male | Female |
₹25/- | ₹13/- |
For Age | Post Name | Vacancy Detail Category wise Visit Below link
This post was last modified on 27/09/2019 12:08 PM