Institute of Banking Personal Selection (IBPS) is issued a notification for ibps clerk online examination with 12075 vacancy’s for next Common Recruitment Process (CRP Clerks – IX). there are important dates are mention below. those are fulfilled all eligibility criteria for IBPS Clerk they can apply. one more thing is, Please read full notification before applying the application form.
Institute of Banking Personnel Selection (IBPS)
CRP Clerks -IX Vacancies 2019
Application Fee
For GEN/ OBC / EWS / others : ₹.600/-
For SC / ST / PWD / EXSM candidates: ₹.100/-
Payment Mode (Online only): Debit Cards, Credit Cards, Internet Banking, IMPS, Cash Cards/ Mobile Wallets.
Vacancy Details Total : 12075
General : 5557 | OBC : 2642 | EWS : 1120 | SC : 1925 | ST : 831
Important Dates
Online Application Start : 17/09/2019
Last Date for Apply Online & Pay Exam Fee : 09/10/2019
Pre Admit Card Available : November 2019
PET Training (Pre- Exam Training): 25-30 November 2019
Online Pre Exam Date : 07, 08, 14, 21 December 2019
Mains Admit Card Available : January 2020
Mains Exam Date : 19/01/2020
Age Limit
Minimum 20 Year to Maximum 28 Year as on 01/09/2019 | Age relaxation is admissible for SC/ST/OBC/ PH/ Ex-servicemen candidates as per rules.
Eligibility Criteria
Bachelor Degree (Graduation) in Any Stream from a Recognized University in India or equivalent qualification recognized as such by the Government of India.
State Wise Details
Post Name | Gen. | EWS | OBC | SC | ST | Total |
Uttar Pradesh | 518 | 117 | 311 | 248 | 09 | 1203 |
Uttrakhand | 70 | 10 | 14 | 22 | 01 | 117 |
Rajasthan | 129 | 30 | 59 | 54 | 53 | 325 |
Madhya Pradesh | 183 | 41 | 46 | 66 | 104 | 440 |
Bihar | 165 | 26 | 59 | 43 | 2 | 295 |
Chandigarh | 41 | 3 | 12 | 8 | 0 | 64 |
Chhattisgarh | 82 | 14 | 7 | 18 | 53 | 174 |
Jharkhand | 78 | 12 | 09 | 11 | 31 | 141 |
Haryana | 157 | 29 | 89 | 53 | 0 | 328 |
Delhi | 222 | 49 | 136 | 78 | 40 | 525 |
West Bengal | 354 | 80 | 176 | 198 | 39 | 847 |
Gujarat | 282 | 57 | 132 | 44 | 85 | 600 |
Goa | 43 | 05 | 12 | 01 | 06 | 67 |
Himachal Pradesh | 57 | 10 | 26 | 32 | 04 | 129 |
Jammu & Kashmir | 41 | 02 | 09 | 08 | 03 | 63 |
Daman & Diu | 2 | 0 | 0 | 0 | 0 | 2 |
Karnataka | 407 | 92 | 248 | 146 | 60 | 953 |
Kerala | 185 | 33 | 94 | 36 | 01 | 349 |
Lakshadeep | 01 | 0 | 0 | 0 | 0 | 01 |
Dadar & Nagar Haveli | 4 | 0 | 0 | 0 | 0 | 4 |
Maharashtra | 672 | 123 | 251 | 126 | 85 | 1257 |
Manipur | 09 | 0 | 0 | 0 | 02 | 11 |
Meghalaya | 05 | 0 | 0 | 0 | 02 | 07 |
Mizoram | 07 | 0 | 0 | 0 | 02 | 09 |
Nagaland | 10 | 0 | 0 | 0 | 01 | 11 |
Odisha | 181 | 38 | 51 | 55 | 92 | 417 |
Puducherry | 27 | 03 | 10 | 4 | 0 | 44 |
Punjab | 266 | 60 | 135 | 173 | 0 | 634 |
Assam | 99 | 15 | 41 | 9 | 25 | 189 |
Sikkim | 13 | 01 | 04 | 01 | 04 | 23 |
Tamil Naidu | 625 | 132 | 349 | 259 | 14 | 1379 |
Telangana | 256 | 58 | 161 | 98 | 39 | 612 |
Tripura | 28 | 04 | 0 | 09 | 12 | 53 |
Andhra Pradesh | 318 | 75 | 198 | 125 | 61 | 777 |
Arunachal Pradesh | 10 | 0 | 0 | 0 | 1 | 11 |
Andaman & Nicobar | 10 | 1 | 3 | 0 | 0 | 14 |
This post was last modified on 13/09/2019 5:02 PM